| Name | Title | |
| Ms. Laval | RSP/Study Hall Teacher | ylaval@nhufoundation.org |
| Mr. Romo | Academic Counselor | jromo@nhufoundation.org |
Graduation and University Requirements
| Subject | LCPA (# of years)/Credits | A-G (4 year University Requirements) |
| English | 4 (40) | 4 years |
| Social Science | 3 (30) | 2 years |
| Math | 2 (20) | 3 years |
| Science | 2 (20) | 2 years |
| Physical Education | 1 (10) | Not required |
| Fine Arts * | 1 (10) | 1 year |
| Foreign Language* | 2 years | |
| Additional Requirements: | ||
| Electives | 90 credits | |
| Community Service | 100 hours | |
| CAHSEE | Passing Score of 350 for Math and for English | In order to be University eligible, all classes must be passe with a ‘C’ or higher |
| *FOR HIGH SCHOOL GRADUATION PURPOSES, STUDENT MAY TAKE EITHER A YEAR OF FINE ARTS OR FOREIGN LANGUAGE |
Our Graduates are currently attending the following Universities:
• UC Berkeley
• UC Merced
• Cal Poly Pomona
• UCSC
• San Jose State University
• National Hispanic University
• San Francisco State University
• CSU Channel Islands
• CSU Monterey Bay
• CSU East Bay
• CSU Sonoma
• CSU Los Angeles
• UC Davis
• Chico State University
| Number and Percentage of Students College Acceptance | ||||||||
| Acceptance | Class of 2009 | Class of 2010 | Class of 2011 | 3-Year Average | ||||
| # | % | # | % | # | % | # | % | |
| Student UC/CSU OR Private University | 47 | 69% | 52 | 57% | 45 | 54% | 48 | 60% |
| Community College | 20 | 29% | 36 | 40% | 21 | 25% | 26 | 32% |
| Other Placement | 1 | 1% | 3 | 3% | 17 | 20% | 7 | 9% |
| Total | 68 | 100% | 91 | 100% | 83 | 100% | 81 | 100% |
Academic Counseling
- PSAT- on campus
- SAT/ACT Registrations
- College Application Drives: CSU/UC/Private/ Community College
- University Tours
- Career Day
- Transcript Evaluations/A-G reminder
- Parent credit letters
- Financial Aid Workshops/Drives
- Scholarship Search/applications
- Individual parent meetings regarding student issues/progress
- Student Success Team Coordination
- Provide continued support to LCPA alumni
